<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>:: OPTIMALT ::     Total Malting Analysis</title>
	<link>http://www.optimalt.eu</link>
	<description>Total Malting Analysis</description>
	<lastBuildDate>Wed, 18 May 2011 11:44:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ICEF &#8211; 11th International Congress on Engineering and Food</title>
		<description><![CDATA[OPTIMALT will be attending the 11th International Congress on Engineering and Food (ICEF), which will be held in Athens, Greece from the 22-26 May, 2011. The Theme of ICEF 11 will be “Food Process Engineering in a Changing World” and will explore how food engineering can contribute to the solution of vital problems in a [...]]]></description>
		<link>http://www.optimalt.eu/2011/04/icef-11th-international-congress-on-engineering-and-food/</link>
			</item>
	<item>
		<title>The OPTIMALT project</title>
		<description><![CDATA[The OPTIMALT project aims at developing a rapid and reliable on-line tool for assessing the malting quality of barley using automated optical analysis to overcome the limitations of current technologies.]]></description>
		<link>http://www.optimalt.eu/2011/02/15m-technical-meeting/</link>
			</item>
	<item>
		<title>The Consortium</title>
		<description><![CDATA[The OPTIMALT consortium is composed of 11 industry partners and 3 research partners together representing 5 European Member States plus Turkey. The project is being coordinated by IRIS, a research performing company from Spain.]]></description>
		<link>http://www.optimalt.eu/2010/09/plasma-technology/</link>
			</item>
	<item>
		<title>Quality of the barley</title>
		<description><![CDATA[The quality of the barley is key to finally obtaining a premium end product, thus the malting quality (MQ) of barley needs to be assessed by a reliable technique.]]></description>
		<link>http://www.optimalt.eu/2009/12/project-kick-off/</link>
			</item>
</channel>
</rss>

